NipissingCMA 32nd Annual Open Country Singing Contest Prizes!

1st: $1000. | 2nd: $600. 3rd: $400. | 4th: $200. 5th: $100.

1st: $400. | 2nd: $200. 3rd: $100. | 4th: $75 5th: $50

1st: $500. | 2nd: $300. 3rd: $100. | 4th: $75. 5th: $50.

Female & Male *1st *$200. | *2nd *$100. *3rd *$ 50.

1st: $1000. | 2nd: $600. 3rd: $400. | 4th: $200. 5th: $100.

1st: $400. | 2nd: $200. 3rd: $100. | 4th: $75. 5th: $50.

1st: $500. | 2nd: $300. 3rd: $100. | 4th: $75 5th: $50

Female & Male *1st *$200. | *2nd *$100. *3rd *$ 50.

1st *$600. | 2nd *$400.00 3rd *$200. | 4th *$100. 5th * $50.

Female or Male


Links:
-
northeasternontario.com/partner/northern-ontario-open-country-singing-contest
-
https://www.country600.com/2016/07/29/country-music-tradition-returns-weekend/
-
https://www.nugget.ca/opinion/letters/put-heritage-community-in-north-bays-festival
-
https://www.mynorthbaynow.com/4425/northern-ontario-open-country-singing-contest-back-this-summer/
-
simcoe.com/whatson-story/2070074-melina-hanke-next-country-star
-
orangeville.com/community-story/2047646-songbird-soars-to-first-place-in-country-contest
-
simcoe.com/community-story/2047646-songbird-soars-to-first-place-in-country-contest